Participating Clients

  • ABM Industries Incorporated | Liability Claims Manager
  • ACE Hardware Corporation | Corporate Risk and Insurance Manager
  • Baldor Specialty Foods | Claims Manager
  • Bath & Body Works Inc | Director Global Claims
  • Beall’s, Inc. | Director of Claims and Insurance Administration
  • Belk, Inc. | Director, Safety and Risk Management
  • Brinker International, Inc. | General Liability Claims Adjuster
  • Brinker International, Inc. | GL Claims Adjuster
  • C&S Wholesale Grocers, Inc. | Senior Director, Risk and Litigation
  • Caesars Entertainment | Corporate Counsel, Litigation
  • Cintas Corporation | Senior Lit Counsel
  • Circle K Stores, Inc | Senior Manager, North American Claims
  • Circle K Stores, Inc | Litigation Specialist
  • Community Health Systems | Manager, Liability Claims
  • Darden Restaurants, Inc. | Senior Paralegal, Disputes and Litigation/Employment Law
  • Dave & Buster’s | Senior Director, Risk and Corporate Responsibility Legal Department
  • Denny’s | Director of Risk Management
  • Dillard’s | Litigation Manager
  • Diversified Maintenance Systems, LLC | General Liability Claim Manager/Corporate Legal
  • Dollar Tree Stores, Inc. | Manager, Liability Claims
  • Extended Stay America, Inc. | Chief Legal Officer, Executive Vice President and Corporate Secretary
  • Gap Inc. | Senior Director of Risk Management and Safety
  • GPS Hospitality LLC | Risk Manager
  • Hair Cuttery Family of Brands | Vice President and General Counsel
  • Hilton Worldwide, Inc. | Senior Liability Claims Manager
  • Hyatt Hotels Corporation | Senior Claims Manager, Liability
  • Hyatt Hotels Corporation | Director of Global Claims
  • Inspire Brands, Inc. | Director of Litigation and Compliance
  • It’s Just Risk | Founder and Managing Partner
  • Lucky Strike Entertainment | Associate General Counsel
  • Marriott International | Senior Manager, Risk Management
  • MiniCo Insurance Company | Claims Manager
  • Nordstrom, Inc. | Director and Associate General Counsel
  • Ocean State Job Lot | General Counsel
  • Optimum | Manager, Risk Management
  • OXXO | Vice President, Retail Operations
  • Panda Restaurant Group, Inc. | Director of Risk Management
  • PODS | Risk Director
  • Prime Holdings Insurance Services | Senior Vice President
  • Raising Cane’s Restaurants, LLC | Claims Manager
  • Regency Centers | Associate General Counsel, Vice President – Legal
  • Restaurant Growth Services | General Counsel
  • Ross Stores, Inc. | Corporate Claims Manager
  • SiteOne Landscape Supply | Senior Director-Environmental, Health and Safety
  • Society Insurance | Large Loss and Litigation Claims Manager
  • Sunoco LP/Energy Transfer Partners | Manager, Risk & Insurance Litigation
  • Tasty Restaurant Group | Director of Risk and Safety
  • Vestis Corporation | Senior Director, Risk Finance & Claims
  • Willis Towers Watson | North America Retail & Distribution Claims Advocacy Leader

Designed & Developed by Peak Seven.